MENS FIT + SIZE GUIDE
STEP 1:
Check out the details & fit by style listed below. Chose the best one for you.
STEP 2:
Follow our guide below on how to measure your body.
STEP 3:
Find the measurements closest to yours in the chart below. Size up or down based on your t-shirt fit preference!
MODEL BELOW IS 5’9” / / WEARING SIZE MEDIUM
Original
- Heavy Weight 100% Cotton
- Classic Crew Neck
- Heritage Fit
Vintage
- Signature Super-soft / Mid-weight 100% Cotton
- Classic Crew Neck
- Relaxed Fit
Flea Market
- Authentic Vintage 100% Cotton
- Close Fit Classic Crew Neck
- Relaxed / Oversized Fit
Original Long Sleeve
- Heavy Weight 100% Cotton
- Classic Crew Neck
- Heritage Fit
French terry pullover
- 100% Cotton Brushed French Terry Fabric
- Classic Fit with Raglan Sleeve
- Classic Crew Neck
- Ribbed Sleeve Cuff, Neck and Bottom Hem
- Ribbed Whistle Patch at Front Neckline
Chest
Measure around fullest part of your chest.
Waist
Measure around natural waist. If unsure, bend upper torso to one side & feel for the crease.
Hips
Measure around fullest part of your hip, including your bottom.
Size Chart
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 32-34"/ 81-86 | 26-28"/66-71 | 33-35"/ 83-86 |
| S | 34-36"/ 86-91 | 28-30"/ 71-76 | 35-37"/ 89-94 |
| M | 38-40"/ 96-101 | 32-34"/ 81-86 | 39-41"/ 99-104 |
| L | 42-44"/ 106-111 | 36-38"/ 91-96 | 43-45"/ 109-114 |
| XL | 46-48"/ 116-122 | 42-44"/ 106-112 | 47-49"/ 119-124 |
| XXL | 48-51"/ 125-140 | 44-46"/ 115-121 | 49-51"/ 130-136 |
(IN / CM)
Size Chart
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| XS | 32-34" / 81-86 | 26-28" / 66-71 | 33-35" / 83-86 |
| S | 34-36"/ 86-91 | 28-30"/ 71-76 | 35-37"/ 89-94 |
| M | 38-40"/ 96-101 | 32-34"/ 81-86 | 39-41"/ 99-104 |
| L | 42-44"/ 106-111 | 36-38"/ 91-96 | 43-45"/ 109-114 |
| XL | 46-48"/ 116-122 | 42-44"/ 106-112 | 47-49"/ 119-124 |
| XXL | 48-51"/ 125-140 | 44-46"/ 115-121 | 49-51"/ 130-136 |
















